<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adellelijah</title>
	<atom:link href="http://adellelijah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adellelijah.com</link>
	<description>keeping it simple for you, me and the rest of the world!</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linsanity Live!</title>
		<link>http://adellelijah.com/2012/02/14/linsanity-live/</link>
		<comments>http://adellelijah.com/2012/02/14/linsanity-live/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:56:28 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[air canada center]]></category>
		<category><![CDATA[air canada centre]]></category>
		<category><![CDATA[asian nba player]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cyyz]]></category>
		<category><![CDATA[econ]]></category>
		<category><![CDATA[fairfield inn toronto airport]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[khpn]]></category>
		<category><![CDATA[kipling]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[lin]]></category>
		<category><![CDATA[linning]]></category>
		<category><![CDATA[linsanity]]></category>
		<category><![CDATA[n37ny]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[point guard]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[record points]]></category>
		<category><![CDATA[st. george]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[three pointer]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[westchester county airport]]></category>
		<category><![CDATA[yellow mamba]]></category>
		<category><![CDATA[yyz]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1442</guid>
		<description><![CDATA[I really don&#8217;t know what to call it.  Happy coincidence or serendipitous but my schedule happened follow him.  At first, I was able to get a glimpse of Madison Square Garden&#8217;s own Boeing 737 (tail number N37NY) preflighting at Westchester County Airport (KHPN) before flying the New York Knicks to Toronto and it just so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really don&#8217;t know what to call it.  Happy coincidence or serendipitous but my schedule happened follow <a title="Linsanity is Taking Over!" href="http://adellelijah.com/2012/02/10/linsanity-is-taking-over/">him</a>.  At first, I was able to get a glimpse of Madison Square Garden&#8217;s own Boeing 737 (tail number <a title="Flightaware Registration" href="http://flightaware.com/resources/registration/N37NY">N37NY</a>) preflighting at Westchester County Airport (<a title="Westchester County Airport" href="http://airnav.com/airport/KHPN">KHPN</a>) before flying the New York Knicks to Toronto and it just so happened that I was going to be in Toronto for an overnight on the 14th!  It didn&#8217;t matter that I was going to make the trek by myself because I was set on looking for excitement.  I&#8217;ll tell you right away, I was not let down!</p>
<p><img class="alignright  wp-image-1447" style="border-style: initial; border-color: initial; border-width: 0px;" title="N37NY" src="http://adellelijah.com/wp-content/uploads/2012/02/photo-1-1024x768.jpg" alt="" width="344" height="258" /></p>
<p>I arrived at the <a href="http://www.marriott.com/hotels/travel/yyzfs-fairfield-inn-and-suites-toronto-airport/">Fairfield Inn Toronto Airport</a> around 1600 and knew that I needed to search for a ticket (thanks Craigslist), get back on a shuttle to the airport, either pay $33.00 roundtrip for a <a href="http://www.torontoairportexpress.com/">Toronto Airport Express</a> to Downtown or $6.00 roundtrip for the 192 Express Bus to Kipling Station then transfer two stops on the subway (Kipling &#8211;&gt; St. George &#8211;&gt; Union) then find the Air Canada Centre, meet up with said ticket seller / owner then venture in and watch the Knicks take on the Raptors. I&#8217;ve done the expensive &#8220;quicker&#8221; bus but thought that I should save some money since my ticket would end up costing $90 so off I went.</p>
<p><img class="alignright  wp-image-1446" title="Toronto Subway" src="http://adellelijah.com/wp-content/uploads/2012/02/photo-2-1024x758.jpg" alt="" width="344" height="258" /></p>
<p>It was really easier as the subway only goes either east / west then north and south and if I missed my stops, I would it them later on the same line. People were friendly and I was able to get around. Granted it was a whole 30 minutes longer than the express, but the game started at 1900 so I had plenty of time.</p>
<p>Union Station was CRAZY!  Food places abundant, and everywhere I looked, people were all talking about Jeremy Lin.  It was almost like a constant meditation and chant all around me.  I was even getting excited as most of the people there were yes, unfortunately for the Raptors, there to watch the Linsanity live.</p>
<p>I met up with the &#8220;guy&#8221; and to be honest, I&#8217;m not all that much of a fan of scalping especially since it was a lone seat but he reassured that I had him number and I was able to get in, sit in my seat and not have anyone kick me out.  Good stuff. The seat was next to a great couple who actually were gifted the tickets months ago and were more than excited that it was this particular game especially that Jeremy Lin was part of his fantasy team!</p>
<p><a href="http://adellelijah.com/wp-content/uploads/2012/02/photo-3.jpg"><img class="aligncenter  wp-image-1445" style="border-style: initial; border-color: initial; display: block; margin-left: auto; margin-right: auto; border-width: 0px;" title="Air Canada Centre" src="http://adellelijah.com/wp-content/uploads/2012/02/photo-3-1024x768.jpg" alt="" width="430" height="323" /></a></p>
<p>Admittedly, the game started off slow and at the end of the first half, the Raptors were holding a strong lead and Jeremy Lin only had 9 points but did have 4 assists.  It looked like Stoudemire and Lin were trying to play off of each other but to no avail.  It almost looked like there were communicating in foreign dialects adding to the sloppy plays, mishaps and turnovers.  Hoping for a better second half, the third quarter would only have Lin adding another 6 points with back to back foul shots missing the rim.  At one point, I was afraid that Lin wouldn&#8217;t hit &#8220;the 20&#8243; or heaven forbid, the Knicks winning streak would end&#8230;all because I was at the game??? I&#8217;m not that vain, but a thought, that I&#8217;m sure we all conjure up lining up perfectly well as superstition, popped up that it was because I went to game.</p>
<p><a href="http://adellelijah.com/wp-content/uploads/2012/02/photo-4.jpg"><img class="alignright  wp-image-1444" title="Lin in the fouth" src="http://adellelijah.com/wp-content/uploads/2012/02/photo-4-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p>Going into the fourth quarter, the Knicks finally started knocking at door and with 1:05 left, Jeremy Lin hit a 2 and 1 tying the game. The arena was on their feet and the chanting began. I was yelling along with everyone else and after a couple of great blocks back and forth, Lin found himself with the ball asking Coach Mike D&#8217;Antoni for a timeout. Unexpectedly, Coach waved his hands off and a play was called. Apparently Lin went with an audible and successfully hit the three-pointer! High fives, screams and chants later&#8230;the Knicks continued their fairytale and I had the best time EVER!</p>
<div id="attachment_1455" class="wp-caption aligncenter" style="width: 400px">
	<a href="http://adellelijah.com/wp-content/uploads/2012/02/jlin7_buzzerthree.gif"><img class="size-full wp-image-1455" style="border-style: initial; border-color: initial; display: block; margin-left: auto; margin-right: auto; border-width: 0px;" title="jlin7_buzzerthree" src="http://adellelijah.com/wp-content/uploads/2012/02/jlin7_buzzerthree.gif" alt="" width="400" height="216" /></a>
	<p class="wp-caption-text">The game winning / ending 3 pointer!</p>
</div>
<p>Great recaps of the game!  Oh yeah, by the way, his 137 points in his first five career starts, is the most for any player who began his career since the NBA-ABA merger in 1976-77, passing Shaquille O’Neal (129).</p>
<p>WSJ: <a href="http://online.wsj.com/article/SB10001424052970204883304577223950461892914.html">Lin&#8217;s Legend Grows With Late Theatrics / <em>Phenom Hits Game-Winner to Cap a Stunning Comeback</em></a></p>
<p>ESPN: <a title="Linsanity goes international in Toronto" href="http://espn.go.com/blog/truehoop/post/_/id/36916/linsanity-goes-international-in-toronto">Linsanity goes international in Toronto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/14/linsanity-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fly. To Serve</title>
		<link>http://adellelijah.com/2012/02/12/to-fly-to-serve/</link>
		<comments>http://adellelijah.com/2012/02/12/to-fly-to-serve/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:45:33 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[aviator]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concorde]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[to fly. to serve.]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1436</guid>
		<description><![CDATA[Last year, British Airways released a truly amazing commercial titled &#8220;To Fly.  To Serve.&#8221; Recognizing the sacrifice the early pioneers in aviation made in mapping the skies, it brings to light what us pilots still bear; the truth in leaving their families at home waiting for their return. I can&#8217;t stop thinking about it ever [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last year, <a title="British Airways" href="http://www.britishairways.com/travel/home/public/en_us?countrycode=US&amp;eId=101001">British Airways</a> released a truly amazing commercial titled &#8220;To Fly.  To Serve.&#8221; Recognizing the sacrifice the early pioneers in aviation made in mapping the skies, it brings to light what us pilots still bear; the truth in leaving their families at home waiting for their return. </p>
<p>I can&#8217;t stop thinking about it ever since I first saw the ad and wanted to share with you the commercial that still gives me goosebumps every time I watch it.  It makes me proud to be a commercial airline pilot and yes, there are days that I need a reminder.  Maybe someday, the prestige will come back, but until then, we have amazing CGI and story telling to keep us at bay.  What are your thoughts on the advertisement?</p>
<p><center><iframe width="640" height="360" src="http://www.youtube.com/embed/XozHLoqwp_4" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/12/to-fly-to-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linsanity is Taking Over!</title>
		<link>http://adellelijah.com/2012/02/10/linsanity-is-taking-over/</link>
		<comments>http://adellelijah.com/2012/02/10/linsanity-is-taking-over/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:51:31 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[asian nba player]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[lin]]></category>
		<category><![CDATA[linning]]></category>
		<category><![CDATA[linsanity]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[yellow mamba]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1424</guid>
		<description><![CDATA[If you didn&#8217;t have the chance to watch Jeremy Lin vs. the Lakeshow tonight, you missed him take it up another notch.  Jeremy Lin, by the end of the first half, put up more points than Kobe Bryant, Derek Fisher, &#38; Andrew Bynum combined!  By the end of the 4th quarter, Lin put up a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you didn&#8217;t have the chance to watch <a title="Jeremy Lin" href="http://espn.go.com/nba/player/_/id/4299/jeremy-lin">Jeremy Lin</a> vs. the Lakeshow tonight, you missed him take it up another notch.  Jeremy Lin, by the end of the first half, put up more points than Kobe Bryant, Derek Fisher, &amp; Andrew Bynum combined!  By the end of the 4th quarter, Lin put up a whopping total 38 points, 7 assists, 4 rebounds, 2 steals and 2 awesome 3-pointers!</p>
<p>Some points off of the <a title="Lin Scores 38 to Lead Knicks Over Lakers 92-85 Lin Scores 38 to Lead Knicks Over Lakers 92-85 Lin Scores 38 to Lead Knicks Over Lakers 92-85" href="http://www.nytimes.com/aponline/2012/02/10/sports/basketball/AP-BKN-Lakers-Knicks.html?_r=2&amp;smid=tw-nytimes&amp;seid=auto" target="_blank">NY Times / Associated Press Article</a>:</p>
<ul>
<li>First player since LeBron James in 2003 and just the sixth since 1970 to have at least 20 points and eight assists in his first two starts</li>
<li>Ratings on MSG network are up since Lin joined the lineup</li>
<li>Lin&#8217;s four field goals in the first quarter matched the Lakers&#8217; total in 18 attempts</li>
<li>the 89 points Lin scored in his first three starts is the <a href="http://www.sheridanhoops.com/2012/02/11/hamilton-knicks-are-now-officially-all-lin/">most by an N.B.A. player</a> since the league merged with the A.B.A. in 1976</li>
<li>he has scored more points in a single game this season than Carmelo Anthony</li>
</ul>
<p>Check out the stunning difference in stats!</p>
<p style="text-align: center;"><a href="http://adellelijah.com/wp-content/uploads/2012/02/Screen-shot-2012-02-10-at-23.45.38-PM.png"><img class="aligncenter  wp-image-1425" title="ESPN Last 5 games" src="http://adellelijah.com/wp-content/uploads/2012/02/Screen-shot-2012-02-10-at-23.45.38-PM.png" alt="" width="599" height="155" /></a></p>
<p>What a difference playing time makes!  Here&#8217;s a highlight of #Linsanity putting up an easy lay up running a 360 through the Lakers&#8217; defense!</p>
<p><center><iframe src="http://www.youtube.com/embed/zPVFjmiR7qo" frameborder="0" width="480" height="360"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/10/linsanity-is-taking-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Control Jets</title>
		<link>http://adellelijah.com/2012/02/10/remote-control-jets/</link>
		<comments>http://adellelijah.com/2012/02/10/remote-control-jets/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:39:03 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[70mm]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[F-86 Sabre]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1422</guid>
		<description><![CDATA[Ever since the Chinese perfected the manufacturing of foam / electric turbo aired jets, the price of owning and flying a remote control plane have reached acceptable levels. Not necessarily levels to where you can set it, forget and not land smoothly, but enough where it wouldn&#8217;t make you cry if you crash landed. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever since the Chinese perfected the manufacturing of foam / electric turbo aired jets, the price of owning and flying a remote control plane have reached acceptable levels.  Not necessarily levels to where you can set it, forget and not land smoothly, but enough where it wouldn&#8217;t make you cry if you crash landed.  If you&#8217;ve ever flown the little RC helicopters at the mall, this is that much more gratifying.  Yes, the flight time is kept to a minimum due to battery capacities but 5-10 minutes of flying an awesome 70m F-86 Sabre&#8230;you can&#8217;t beat that!</p>
<p><center><iframe width="480" height="360" src="http://www.youtube.com/embed/oaT-0xWnysU" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/10/remote-control-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Lin MANIA!!!</title>
		<link>http://adellelijah.com/2012/02/07/jeremy-lin-mania/</link>
		<comments>http://adellelijah.com/2012/02/07/jeremy-lin-mania/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:41:33 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[econ]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[point guard]]></category>
		<category><![CDATA[record points]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[three pointer]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1415</guid>
		<description><![CDATA[After an amazing game last Saturday, New York Knick Jeremy Lin (#17) comes back for another record breaking night against Utah.  Check out the Harvard Econ Grad sink a three pointer at the shot clock buzzer. Knicks tickets are going up in price and his jerseys are selling out! If you want to watch the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After an amazing game last Saturday, New York Knick Jeremy Lin (#17) comes back for another record breaking night against Utah.  Check out the Harvard Econ Grad sink a three pointer at the shot clock buzzer.  Knicks tickets are going up in price and his jerseys are <a href="http://deadspin.com/5883156/" title="Seeing Jeremy Lin At The Garden Was The Best 11 Bucks I Ever Spent On Pro Sports">selling out</a>!</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/eNDTjqVLVEQ" frameborder="0" allowfullscreen></iframe></center></p>
<p>If you want to watch the entire set of his first record setting night click play or watch what he did last night in its entirety!  Both full videos down below. </p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/-7HzhtJaCo0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Watch Lin split a defender at 4:30!<br />
<center><iframe width="560" height="315" src="http://www.youtube.com/embed/jvlnYlxkbIQ" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/07/jeremy-lin-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing Grado&#8217;s SR125i</title>
		<link>http://adellelijah.com/2012/02/03/unboxing-grados-sr125i/</link>
		<comments>http://adellelijah.com/2012/02/03/unboxing-grados-sr125i/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:54:16 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[grado]]></category>
		<category><![CDATA[grado headphone amp]]></category>
		<category><![CDATA[rs2]]></category>
		<category><![CDATA[rs2i]]></category>
		<category><![CDATA[sr125]]></category>
		<category><![CDATA[sr125i]]></category>
		<category><![CDATA[sr60]]></category>
		<category><![CDATA[sr60i]]></category>
		<category><![CDATA[sr80]]></category>
		<category><![CDATA[sr80i]]></category>
		<category><![CDATA[stereo design]]></category>
		<category><![CDATA[wadia 171 itransport]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1406</guid>
		<description><![CDATA[In all it&#8217;s glory, I present to you Grado SR125i Headphones. I bought these from Stereo Design in Clairemont, San Diego, California where the service is above and beyond exceptional. They setup a listening station for me and I was able to sample the SR60i, SR80i, SR125i, and RS2i along with the Grado Headphone Amp [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In all it&#8217;s glory, I present to you <a title="Grado SR125i" href="http://www.gradolabs.com/page_headphones.php?item=7dc9cd9943a15d7462ff0da21ff04a15">Grado SR125i</a> Headphones. I bought these from <a title="Stereo Design" href="http://www.stereodesign.com/">Stereo Design</a> in Clairemont, San Diego, California where the service is above and beyond exceptional. They setup a listening station for me and I was able to sample the SR60i, SR80i, SR125i, and RS2i along with the <a href="http://www.gradolabs.com/page_headphones.php?item=7882e729321fad6256d8d77c0629dbb4">Grado Headphone Amp</a> and a <a title="Wadia 171 iTransport" href="http://www.youtube.com/watch?v=hEXIGn43fB4">Wadia 171 iTransport</a>. An amazing setup for those with digital music. Check them out sometime, drop by and say that Elijah recommended ya! This is a picture of &#8220;my&#8221; listening station.</p>
<p>You can always help support this blog by clicking this <a href="http://www.amazon.com/gp/product/B0006GCCWW/ref=as_li_ss_tl?ie=UTF8&amp;tag=adellelijah-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0006GCCWW">Grado Prestige Series SR125i Headphones</a> or of course the <a href="http://www.amazon.com/gp/product/B001DK1ZVO/ref=as_li_ss_tl?ie=UTF8&amp;tag=adellelijah-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001DK1ZVO">Grado Mini Adaptor Cable &#8211; 1/4 Inch to 1/8 Inch Plug</a>.<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=adellelijah-20&amp;l=as2&amp;o=1&amp;a=B0006GCCWW" alt="" width="1" height="1" border="0" /></p>
<p style="text-align: center;"><a href="http://adellelijah.com/wp-content/uploads/2012/02/Photo-Jan-13-15-54-45.jpg"><img class="aligncenter  wp-image-1409" title="Stereo Design" src="http://adellelijah.com/wp-content/uploads/2012/02/Photo-Jan-13-15-54-45-e1328386051536-1024x768.jpg" alt="" width="491" height="369" /></a></p>
<p><center><iframe src="http://www.youtube.com/embed/YXtmAGdjtZM" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/03/unboxing-grados-sr125i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlandia</title>
		<link>http://adellelijah.com/2012/02/01/portlandia/</link>
		<comments>http://adellelijah.com/2012/02/01/portlandia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:46:01 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Carrie Brownstein]]></category>
		<category><![CDATA[Fred Armisen]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Jonathan Krisel]]></category>
		<category><![CDATA[Portlandia]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1403</guid>
		<description><![CDATA[Have you ever watched Portlandia?! I&#8217;ve been glued to it since discovering it on Hulu! It&#8217;s just so spot on! Why isn&#8217;t it on the standard network programming yet? Check out the clip here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever watched Portlandia?! I&#8217;ve been glued to it since discovering it on Hulu! It&#8217;s just so spot on! Why isn&#8217;t it on the standard network programming yet? </p>
<p>Check out the clip here. </p>
<p><span style="text-align:center; display: block;"><a href="http://adellelijah.com/2012/02/01/portlandia/"><img src="http://img.youtube.com/vi/zgqf0yX5r4A/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/02/01/portlandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredients for Viral</title>
		<link>http://adellelijah.com/2012/01/27/ingredients-for-viral/</link>
		<comments>http://adellelijah.com/2012/01/27/ingredients-for-viral/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:33:11 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA["Oh Yeah" by Yello]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Ferris Bueller's Day Off]]></category>
		<category><![CDATA[Hipmunk]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[honda jet]]></category>
		<category><![CDATA[Matthew Broderick]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Travelocity]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1397</guid>
		<description><![CDATA[Matthew Broderick and  &#8220;Oh Yeah&#8221; by Yello. It&#8217;ll definitely be a just a tad disappointing if what is revealed is Ferris Buller drinking Pepsi all day long or him finding the next big bargin on Expedia or Travelocity or maybe he&#8217;s the new spokesperson for Hipmunk? The way that comments are going on YouTube, it seems as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.imdb.com/name/nm0000111/" title="IMDB: Matthew Broderick">Matthew Broderick</a> and  <a href="http://www.youtube.com/watch?v=8Q7FFjUpVLg" target="_blank">&#8220;Oh Yeah&#8221; by Yello</a>. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SuHmEo0Bx7Q" frameborder="0" allowfullscreen></iframe></p>
<p>It&#8217;ll definitely be a just a tad disappointing if what is revealed is <a href="http://www.imdb.com/title/tt0091042/" title="IMDB: Ferris Bueller's Day Off">Ferris Buller</a> drinking <a href="http://www.pepsi.com">Pepsi</a> all day long or him finding the next big bargin on <a href="http://www.expedia.com">Expedia</a> or <a href="http://www.travelocity.com">Travelocity</a> or maybe he&#8217;s the new spokesperson for <a href="http://www.hipmunk.com">Hipmunk</a>?  The way that comments are going on YouTube, it seems as if it&#8217;s a Honda commercial.  Maybe for their <a href="http://hondajet.honda.com/default.aspx?bhcp=1">new jet</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://adellelijah.com/2012/01/27/ingredients-for-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE: Techmeme Redesign</title>
		<link>http://adellelijah.com/2012/01/26/re-techmeme-redesign/</link>
		<comments>http://adellelijah.com/2012/01/26/re-techmeme-redesign/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:24:17 +0000</pubDate>
		<dc:creator>Elijah Nicolas</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[drudge report]]></category>
		<category><![CDATA[mediagazer]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[techmeme]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://adellelijah.com/?p=1390</guid>
		<description><![CDATA[Throughout the day, I find myself on my iPhone, MacBook Air or on whatever device with the first instinct to pull up Techmeme.  It has become my go to for tech news replacing almost everything else in the last year helping me navigate the junk around the web.  Today, they launch a redesign of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Throughout the day, I find myself on my iPhone, MacBook Air or on whatever device with the first instinct to pull up <a href="http://techmeme.com/">Techmeme</a>.  It has become my go to for tech news replacing almost everything else in the last year helping me navigate the junk around the web.  Today, they launch a redesign of their website and I&#8217;ll be up front.  The margin for the main body stinks.  It&#8217;s no longer my home page and I refuse to visit it now on my laptop&#8217;s browser.  Count me in as a mobile reader only.</p>
<p>This is their new design.</p>
<p><a href="http://adellelijah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-26-at-7.14.35-PM.png"><img class="aligncenter size-medium wp-image-1391" title="Screen Shot 2012-01-26 at 7.14.35 PM" src="http://adellelijah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-26-at-7.14.35-PM-300x207.png" alt="" width="300" height="207" /></a></p>
<p>This is the old design layout where they compare it side by side with <a href="www.drudgereport.com">Drudge Report</a> but if you take a look, there is far more room for the headlines rather than the &#8220;sponsored posts.&#8221;  Also, if you take a look at <a href="http://www.mediagazer.com/">Mediagazer</a> (their sister site), they have yet to implement the new look.  Which design do you prefer?  </p>
